Name: | TIPSY TAVERN BAR & GRILL INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 04 May 2016 (9 years ago) |
Entity Number: | 4940893 |
ZIP code: | 11520 |
County: | Nassau |
Place of Formation: | New York |
Address: | 382 ATLANTIC AVENUE, FREEPORT, NY, United States, 11520 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 382 ATLANTIC AVENUE, FREEPORT, NY, United States, 11520 |
Number | Type | Date | Last renew date | End date | Address | Description |
---|---|---|---|---|---|---|
0370-24-128244 | Alcohol sale | 2024-09-12 | 2024-09-12 | 2024-09-30 | 382 ATLANTIC AVE, FREEPORT, NY, 11520 | Food & Beverage Business |
0340-22-111763 | Alcohol sale | 2022-10-06 | 2022-10-06 | 2024-09-30 | 382 ATLANTIC AVE, FREEPORT, New York, 11520 | Restaurant |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
160504000276 | 2016-05-04 | CERTIFICATE OF INCORPORATION | 2016-05-04 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2024-06-28 | No data | 382 ATLANTIC AVENUE, FREEPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 12C - Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
2023-03-30 | No data | 382 ATLANTIC AVENUE, FREEPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 14A - Insects, rodents present |
2022-12-26 | No data | 382 ATLANTIC AVENUE, FREEPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 12C - Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
2022-12-12 | No data | 382 ATLANTIC AVENUE, FREEPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 15A - Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
2021-10-26 | No data | 382 ATLANTIC AVENUE, FREEPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 8A - Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
2019-04-23 | No data | 382 ATLANTIC AVENUE, FREEPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 12D - Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
2018-10-10 | No data | 382 ATLANTIC AVENUE, FREEPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 12E - Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
2017-11-15 | No data | 382 ATLANTIC AVENUE, FREEPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 11D - Non food contact surfaces of equipment not clean |
2016-12-13 | No data | 382 ATLANTIC AVENUE, FREEPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 16 - Miscellaneous, Economic Violation, Choking Poster, Training. |
Date of last update: 23 Nov 2024
Sources: New York Secretary of State