Name: | SCHULTZ AUTO AND TRUCK REPAIR, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 17 Aug 2016 (8 years ago) |
Entity Number: | 4995241 |
County: | Erie |
Place of Formation: | New York |
Address: | 80 STATE ST., ALBANY, NY, United States, 12207 |
Address ZIP Code: | 12207 |
Principal Address: | 5646 MAELOU DR., HAMBURG, NY, United States, 14075 |
Principal Address ZIP Code: | 14075 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHULTZ AUTO 401(K) PLAN | 2023 | 813606178 | 2024-07-23 | SCHULTZ AUTO AND TRUCK REPAIR INC. | 6 | |||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-23 |
Name of individual signing | CHRIS HORNE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2023-01-01 |
Business code | 423100 |
Sponsor’s telephone number | 7162024615 |
Plan sponsor’s address | 5085 SOUTHWESTERN BLVD, HAMBURG, NY, 14075 |
Signature of
Role | Plan administrator |
Date | 2024-07-22 |
Name of individual signing | CHRIS HORNE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 811110 |
Sponsor’s telephone number | 7162024615 |
Plan sponsor’s address | 5085 SOUTHWESTERN BLVD, HAMBURG, NY, 140753580 |
Plan administrator’s name and address
Administrator’s EIN | 264477125 |
Plan administrator’s name | 401K GENERATION |
Plan administrator’s address | 195 INTERNATIONAL PKWY, S #311, LAKE MARY, FL, 32746 |
Administrator’s telephone number | 8669985879 |
Signature of
Role | Plan administrator |
Date | 2019-06-05 |
Name of individual signing | EDWARD ROJAS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 811110 |
Sponsor’s telephone number | 7162024615 |
Plan sponsor’s address | 5646 MAELOU DR, HAMBURG, NY, 14075 |
Signature of
Role | Plan administrator |
Date | 2018-05-21 |
Name of individual signing | EDWARD ROJAS |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | DOS Process Agent | 80 STATE ST., ALBANY, NY, United States, 12207 |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 80 STATE ST., ALBANY, NY, 12207 |
Name | Role | Address |
---|---|---|
MICHAEL SCHULTZ | Chief Executive Officer | 5085 SOUTHWESTERN BLVD, HAMBURG, NY, United States, 14075 |
Start date | End date | Type | Value |
---|---|---|---|
2016-08-17 | 2021-08-26 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
180814006024 | 2018-08-14 | BIENNIAL STATEMENT | 2018-08-01 |
160817010403 | 2016-08-17 | CERTIFICATE OF INCORPORATION | 2016-08-17 |
Date of last update: 05 Nov 2024
Sources: New York Secretary of State