Name: | POWERSERG DATA SYSTEMS INC |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 28 Nov 2016 (8 years ago) |
Entity Number: | 5044039 |
ZIP code: | 10512 |
County: | Putnam |
Place of Formation: | New York |
Address: | 100 CHIEF NIMHAM CIR, CARMEL, NY, United States, 10512 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GJ9QLEKEG7R5 | 2022-12-16 | 100 CHIEF NIMHAM CIR, CARMEL, NY, 10512, 3625, USA | PO BOX 1170, CARMEL, NY, 10512, 3625, USA | |||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | POWERSERG DATA SYSTEMS |
URL | https://powersergfeds.com |
Division Name | POWERSERG FEDERAL SERVICES |
Congressional District | 18 |
State/Country of Incorporation | NY, USA |
Activation Date | 2021-11-18 |
Initial Registration Date | 2019-06-16 |
Entity Start Date | 2016-11-28 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 541511, 541512, 541519, 561990 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | SERGIO A ZYGMUNT |
Role | PRESIDENT |
Address | PO BOX 22778, ROCHESTER, NY, 14692, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | SERGIO A ZYGMUNT |
Role | PRESIDENT |
Address | PO BOX 22778, ROCHESTER, NY, 14692, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
SERGIO ZYGMUNT | DOS Process Agent | 100 CHIEF NIMHAM CIR, CARMEL, NY, United States, 10512 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
161128010442 | 2016-11-28 | CERTIFICATE OF INCORPORATION | 2016-11-28 |
Date of last update: 23 Nov 2024
Sources: New York Secretary of State