Name: | ACTIVE FLOORING INSTALLATION INC |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 27 Jan 2017 (8 years ago) |
Entity Number: | 5075355 |
County: | Suffolk |
Place of Formation: | New York |
Address: | 3229 FULTON STREET, BROOKLYN, NY, United States, 11208 |
Address ZIP Code: | 11208 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVE FLOORING INSTALLATION 401K PLAN | 2023 | 834649764 | 2024-09-13 | ACTIVE FLOORING INSTALLATION | 2 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-09-13 |
Name of individual signing | NICK RICE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-03-01 |
Business code | 238300 |
Sponsor’s telephone number | 3478647824 |
Plan sponsor’s address | 97 AMBOY ST, BROOKLYN, NY, 11212 |
Signature of
Role | Plan administrator |
Date | 2023-09-11 |
Name of individual signing | NICK RICE |
Name | Role | Address |
---|---|---|
KIVEN MCPHERSON | DOS Process Agent | 3229 FULTON STREET, BROOKLYN, NY, United States, 11208 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
170127010056 | 2017-01-27 | CERTIFICATE OF INCORPORATION | 2017-01-27 |
Date of last update: 05 Nov 2024
Sources: New York Secretary of State