Name: | CARROSSEL, INC |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 12 May 2017 (8 years ago) |
Date of dissolution: | 07 Sep 2021 |
Entity Number: | 5136400 |
ZIP code: | 11103 |
County: | Queens |
Place of Formation: | New York |
Address: | 2823 37TH ST, APT 1R, ASTORIA, NY, United States, 11103 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
CARROSSEL, INC | DOS Process Agent | 2823 37TH ST, APT 1R, ASTORIA, NY, United States, 11103 |
Start date | End date | Type | Value |
---|---|---|---|
2017-05-12 | 2021-09-07 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2017-05-12 | 2022-04-07 | Address | 2823 37TH ST, APT 1R, ASTORIA, NY, 11103, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
220407003299 | 2021-09-07 | CERTIFICATE OF DISSOLUTION-CANCELLATION | 2021-09-07 |
170512010259 | 2017-05-12 | CERTIFICATE OF INCORPORATION | 2017-05-12 |
Date of last update: 23 Nov 2024
Sources: New York Secretary of State