Name: | SANT NARANGPUR CONSTRUCTION, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 15 Jun 2017 (7 years ago) (Companies founded in June 2017) |
Entity Number: | 5155296 |
ZIP code: | 11001 (Companies in Nassau, 11001) |
County: | Nassau |
Place of Formation: | New York |
Address: | 245-10 JERICHO TURNPIKE, FLORAL PARK, NY, United States, 11001 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 245-10 JERICHO TURNPIKE, FLORAL PARK, NY, United States, 11001 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
170615010385 | 2017-06-15 | CERTIFICATE OF INCORPORATION | 2017-06-15 |
Fee Sequence Id | Fee type | Status | Date | Amount | Description |
---|---|---|---|---|---|
3373798 | PROCESSING | INVOICED | 2021-09-29 | 25 | License Processing Fee |
3373795 | DCA-SUS | CREDITED | 2021-09-29 | 75 | Suspense Account |
3310896 | LICENSE | CREDITED | 2021-03-22 | 100 | Home Improvement Contractor License Fee |
3282017 | TRUSTFUNDHIC | INVOICED | 2021-01-11 | 200 | Home Improvement Contractor Trust Fund Enrollment Fee |
3282016 | FINGERPRINT | INVOICED | 2021-01-11 | 75 | Fingerprint Fee |
3282018 | EXAMHIC | INVOICED | 2021-01-11 | 50 | Home Improvement Contractor Exam Fee |
3282019 | LICENSE | INVOICED | 2021-01-11 | 25 | Home Improvement Contractor License Fee |
Date of last update: 23 Nov 2024
Sources: New York Secretary of State