Name: | DJJ FLIP CORP |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 01 Nov 2017 (7 years ago) |
Entity Number: | 5227656 |
County: | Suffolk |
Place of Formation: | New York |
Address: | 377 MAIN STREET FL#2, CENTER MORICHES, NY, United States, 11934 |
Address ZIP Code: | 11934 |
Shares Details
Shares issued 300
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
JASON ROMANIELLO | DOS Process Agent | 377 MAIN STREET FL#2, CENTER MORICHES, NY, United States, 11934 |
Start date | End date | Type | Value |
---|---|---|---|
2017-11-01 | 2021-08-30 | Shares | Share type: NO PAR VALUE, Number of shares: 300, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
171101010214 | 2017-11-01 | CERTIFICATE OF INCORPORATION | 2017-11-07 |
Date of last update: 05 Nov 2024
Sources: New York Secretary of State