Name: | KEAR SOLUTIONS INC |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 17 Jan 2018 (7 years ago) |
Entity Number: | 5268234 |
ZIP code: | 11788 |
County: | Queens |
Place of Formation: | New York |
Address: | 2150 Joshuas Path, Suite 12, Hauppauge, NY, United States, 11788 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEAR SOLUTIONS INC 401(K) PROFIT SHARING PLAN & TRUST | 2023 | 824041018 | 2024-05-16 | KEAR SOLUTIONS INC | 4 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-16 |
Name of individual signing | EDWARD ROJAS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 325600 |
Sponsor’s telephone number | 5163889190 |
Plan sponsor’s address | 11219 MYRTLE AVE, RICHMOND HILL, NY, 11418 |
Signature of
Role | Plan administrator |
Date | 2023-06-27 |
Name of individual signing | EDWARD ROJAS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 325600 |
Sponsor’s telephone number | 5163889190 |
Plan sponsor’s address | 11219 MYRTLE AVE, RICHMOND HILL, NY, 11418 |
Signature of
Role | Plan administrator |
Date | 2022-05-31 |
Name of individual signing | EDWARD ROJAS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 325600 |
Sponsor’s telephone number | 5163889190 |
Plan sponsor’s address | 11219 MYRTLE AVE, RICHMOND HILL, NY, 11418 |
Signature of
Role | Plan administrator |
Date | 2021-06-09 |
Name of individual signing | EDWARD ROJAS |
Name | Role | Address |
---|---|---|
KENIA OSORIO-WELLINGTON | DOS Process Agent | 2150 Joshuas Path, Suite 12, Hauppauge, NY, United States, 11788 |
Name | Role | Address |
---|---|---|
KENIA OSORIO-WELLINGTON | Chief Executive Officer | 2150 JOSHUAS PATH, SUITE 12, HAUPPAUGE, NY, United States, 11788 |
Start date | End date | Type | Value |
---|---|---|---|
2024-01-02 | 2024-01-02 | Address | 2150 JOSHUAS PATH, SUITE 12, HAUPPAUGE, NY, 11788, USA (Type of address: Chief Executive Officer) |
2024-01-02 | 2024-01-02 | Address | 6 N DORADO CIRCLE, APT 2E, HAUPPAUGE, NY, 11788, USA (Type of address: Chief Executive Officer) |
2023-05-08 | 2024-01-02 | Address | 6 N DORADO CIRCLE, APT 2E, HAUPPAUGE, NY, 11788, USA (Type of address: Chief Executive Officer) |
2023-05-08 | 2024-01-02 | Address | 6 N Dorado Circle, Apt 2E, Hauppauge, NY, 11788, USA (Type of address: Service of Process) |
2023-05-08 | 2024-01-02 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2018-01-17 | 2023-05-08 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2018-01-17 | 2023-05-08 | Address | 112-19 MYRTLE AVENUE, RICHMOND HILL, NY, 11418, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240102008053 | 2024-01-02 | BIENNIAL STATEMENT | 2024-01-02 |
230508002051 | 2023-05-08 | BIENNIAL STATEMENT | 2022-01-01 |
180117010265 | 2018-01-17 | CERTIFICATE OF INCORPORATION | 2018-01-17 |
Date of last update: 22 Nov 2024
Sources: New York Secretary of State