Name: | INLET GAS AND FOODMART INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 23 Jun 2022 (2 years ago) (Companies founded in June 2022) |
Entity Number: | 6519046 |
ZIP code: | 13360 (Companies in Hamilton, 13360) |
County: | Hamilton |
Place of Formation: | New York |
Address: | 236 NYS ROUTE 28, INLET, NY, United States, 13360 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
QAMAR NAWAZ | DOS Process Agent | 236 NYS ROUTE 28, INLET, NY, United States, 13360 |
Number | Type | Date | Last renew date | End date | Address | Description |
---|---|---|---|---|---|---|
0081-23-210296 | Alcohol sale | 2024-06-11 | 2024-06-11 | 2026-01-31 | 236 RTE 28, INLET, New York, 13360 | Grocery Store |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
220623001314 | 2022-06-23 | CERTIFICATE OF INCORPORATION | 2022-06-23 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2024-02-12 | INLET GAS AND FOODMART | 236 ROUTE 28, INLET, Hamilton, NY, 13360 | A | Food Inspection | Department of Agriculture and Markets | No data |
2023-12-21 | INLET GAS AND FOODMART | 236 ROUTE 28, INLET, Hamilton, NY, 13360 | C | Food Inspection | Department of Agriculture and Markets | 04F - 10-15 fresh appearing mouse droppings noted on electrical paneling room floor North-east corner next to yellow foam sprayed holes and new hot water tank. - 10-20 fresher appearing mouse droppings are noted on floor of paper supply storage room below shelves next to a block of green rodenticide. |
2023-10-24 | INLET GAS AND FOODMART | 236 ROUTE 28, INLET, Hamilton, NY, 13360 | C | Food Inspection | Department of Agriculture and Markets | 10B - Electric paneling room floor-wall junctures are cluttered with non-food inventory inhibiting proper inspection and cleaning operations. |
2022-11-25 | INLET GAS AND FOODMART | 236 ROUTE 28, INLET, Hamilton, NY, 13360 | A | Food Inspection | Department of Agriculture and Markets | No data |
Date of last update: 19 Nov 2024
Sources: New York Secretary of State