Name: | HERMANY FARMS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 27 Mar 1951 (74 years ago) (Companies founded in March 1951) |
Entity Number: | 66800 |
ZIP code: | 10580 (Companies in Bronx, 10580) |
County: | Bronx |
Place of Formation: | New York |
Address: | 56 RYE ROAD, 56 RYE RD, RYE, NY, United States, 10580 |
Principal Address: | 56 RYE ROAD, RYE, NY, United States, 10580 |
Shares Details
Shares issued 450
Share Par Value 100
Type PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HERMANY AVENUE DAIRY PROFIT SHARING PLAN | 2011 | 131712242 | 2013-04-10 | HERMANY FARMS INC. | 6 | |||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 131712242 |
Plan administrator’s name | HERMANY FARMS INC. |
Plan administrator’s address | 56 RYE ROAD, RYE, NY, 105802229 |
Administrator’s telephone number | 9142630780 |
Signature of
Role | Plan administrator |
Date | 2013-04-10 |
Name of individual signing | ROBERT MARROW |
Role | Employer/plan sponsor |
Date | 2013-04-10 |
Name of individual signing | ROBERT MARROW |
Name | Role | Address |
---|---|---|
HERMANY FARMS, INC. | DOS Process Agent | 56 RYE ROAD, 56 RYE RD, RYE, NY, United States, 10580 |
Name | Role | Address |
---|---|---|
ROBERT MARROW | Chief Executive Officer | 56 RYE ROAD, RYE, NY, United States, 10508 |
Start date | End date | Type | Value |
---|---|---|---|
2015-03-02 | 2021-03-03 | Address | 56 RYE ROAD, 56 RYE RD, RYE, NY, 10580, USA (Type of address: Service of Process) |
2009-03-12 | 2015-03-02 | Address | 56 RYE ROAD, RYE, NY, 10580, USA (Type of address: Service of Process) |
2003-03-03 | 2009-03-12 | Address | 2338 HERMANY AVE, BRONX, NY, 10473, 1130, USA (Type of address: Principal Executive Office) |
2003-03-03 | 2009-03-12 | Address | 2338 HERMANY AVE, BRONX, NY, 10473, 1130, USA (Type of address: Service of Process) |
2003-03-03 | 2009-03-12 | Address | 2338 HERMANY AVE, BRONX, NY, 10473, 1130, USA (Type of address: Chief Executive Officer) |
2001-04-19 | 2003-03-03 | Address | 2338 HERMANY AVENUE, BRONX, NY, 10473, 1130, USA (Type of address: Principal Executive Office) |
1999-03-22 | 2003-03-03 | Address | 31 WOODLAND RD, OLD BROOKVILLE, NY, 11545, USA (Type of address: Chief Executive Officer) |
1999-03-22 | 2001-04-19 | Address | 2364 BUNNEY CT, YORKTOWN, NY, 10598, USA (Type of address: Principal Executive Office) |
1994-11-25 | 2003-03-03 | Address | 2338 HERMANY AVENUE, BRONX, NY, 10473, USA (Type of address: Service of Process) |
1994-11-25 | 1999-03-22 | Address | 2338 HERMANY AVENUE, BRONX, NY, 10473, USA (Type of address: Principal Executive Office) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
210303061903 | 2021-03-03 | BIENNIAL STATEMENT | 2021-03-01 |
190305061054 | 2019-03-05 | BIENNIAL STATEMENT | 2019-03-01 |
170301006061 | 2017-03-01 | BIENNIAL STATEMENT | 2017-03-01 |
150302006152 | 2015-03-02 | BIENNIAL STATEMENT | 2015-03-01 |
130307006009 | 2013-03-07 | BIENNIAL STATEMENT | 2013-03-01 |
110331002635 | 2011-03-31 | BIENNIAL STATEMENT | 2011-03-01 |
090312002092 | 2009-03-12 | BIENNIAL STATEMENT | 2009-03-01 |
070502002701 | 2007-05-02 | BIENNIAL STATEMENT | 2007-03-01 |
050405002258 | 2005-04-05 | BIENNIAL STATEMENT | 2005-03-01 |
030303002376 | 2003-03-03 | BIENNIAL STATEMENT | 2003-03-01 |
Date of last update: 17 Nov 2024
Sources: New York Secretary of State