Name: | M&M MECHANICAL HEATING & PIPING INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 10 Apr 2023 (2 years ago) |
Entity Number: | 6794509 |
County: | Bronx |
Place of Formation: | New York |
Address: | 1178 E 180TH ST, BRONX, NY, United States, 10460 |
Address ZIP Code: | 10460 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
MARK MHILLAJ | Agent | 1178 E 180TH ST, BRONX, NY, 10460 |
Name | Role | Address |
---|---|---|
MARK MHILLAJ | DOS Process Agent | 1178 E 180TH ST, BRONX, NY, United States, 10460 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230410001580 | 2023-04-10 | CERTIFICATE OF INCORPORATION | 2023-04-10 |
Date of last update: 01 Nov 2024
Sources: New York Secretary of State