Name: | HUDSON HEADWATERS HEALTH NETWORK |
Jurisdiction: | New York |
Legal type: | DOMESTIC NOT-FOR-PROFIT CORPORATION |
Status: | Active |
Date of registration: | 20 Jul 1981 (43 years ago) |
Entity Number: | 712104 |
ZIP code: | 12804 |
County: | Warren |
Place of Formation: | New York |
Address: | 9 carey road, QUEENSBURY, NY, United States, 12804 |
Contact Details
Phone +1 518-792-2223
Phone +1 518-585-6708
Phone +1 518-532-7120
Phone +1 518-251-2541
Phone +1 518-792-7841
Phone +1 518-824-8610
Phone +1 518-359-7222
Phone +1 518-824-8181
Phone +1 518-648-5707
Phone +1 518-824-2562
Phone +1 518-298-2691
Phone +1 518-761-6961
Phone +1 518-623-2844
Phone +1 518-623-3918
Phone +1 518-644-9471
Phone +1 518-494-2761
Phone +1 518-824-8630
Phone +1 518-942-7123
Phone +1 518-798-6400
Phone +1 518-824-2580
Phone +1 518-891-3845
Phone +1 518-536-7060
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DZYNX32HX2Y4 | 2024-07-12 | 9 CAREY RD, QUEENSBURY, NY, 12804, 7880, USA | 9 CAREY RD, GEORGE PERDUE ADMINISTRATIVE BUILDING, QUEENSBURY, NY, 12804, 7880, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.hhhn.org |
Congressional District | 21 |
State/Country of Incorporation | NY, USA |
Activation Date | 2023-07-18 |
Initial Registration Date | 2004-04-19 |
Entity Start Date | 1981-07-15 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LAURA PASCO |
Role | CHIEF FINANCIAL OFFICER |
Address | 9 CAREY RD, GEORGE PERDUE ADMINISTRATIVE BUILDING, QUEENSBURY, NY, 12804, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CATHLEEN TRAVER |
Role | VP, PLANNING AND GRANTS |
Address | 9 CAREY RD, GEORGE PERDUE ADMINISTRATIVE BUILDING, QUEENSBURY, NY, 12804, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | EDWARD SHANNON |
Address | 1 BROAD ST PLAZA, GLENS FALLS, NY, 12801, USA |
Title | ALTERNATE POC |
Name | HOWARD NELSON |
Address | 1 BROAD ST PLAZA, GLENS FALLS, NY, 12801, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3UCK7 | Active | Non-Manufacturer | 2004-04-20 | 2024-07-15 | 2029-07-15 | 2025-07-11 | |||||||||||||
|
POC | CATHLEEN TRAVER |
Phone | +1 518-761-0300 |
Address | 9 CAREY RD, QUEENSBURY, WARREN, NY, 12804 7880, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUDSON HEADWATERS HEALTH NETWORK LONG TERM DISABILITY PLAN | 2013 | 141628237 | 2015-01-28 | HUDSON HEADWATERS HEALTH NETWORK | 428 | |||||||||||||||||||||||||||||||||||||||||||||
|
Active participants | 478 |
Signature of
Role | Plan administrator |
Date | 2015-01-27 |
Name of individual signing | NANCY BARRETT |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-01-27 |
Name of individual signing | NANCY BARRETT |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2001-01-01 |
Business code | 621111 |
Sponsor’s telephone number | 5187610300 |
Plan sponsor’s mailing address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Plan sponsor’s address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Number of participants as of the end of the plan year
Active participants | 545 |
Signature of
Role | Plan administrator |
Date | 2015-01-27 |
Name of individual signing | NANCY BARRETT |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-01-27 |
Name of individual signing | NANCY BARRETT |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 504 |
Effective date of plan | 2011-09-01 |
Business code | 621111 |
Plan sponsor’s mailing address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Plan sponsor’s address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Number of participants as of the end of the plan year
Active participants | 765 |
Signature of
Role | Plan administrator |
Date | 2015-01-27 |
Name of individual signing | NANCY BARRETT |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-01-27 |
Name of individual signing | NANCY BARRETT |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 506 |
Effective date of plan | 2005-01-01 |
Business code | 621111 |
Plan sponsor’s mailing address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Plan sponsor’s address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Number of participants as of the end of the plan year
Active participants | 773 |
Signature of
Role | Plan administrator |
Date | 2015-01-27 |
Name of individual signing | NANCY BARRETT |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-01-27 |
Name of individual signing | NANCY BARRETT |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 502 |
Effective date of plan | 2011-01-01 |
Business code | 621111 |
Sponsor’s telephone number | 5187610300 |
Plan sponsor’s mailing address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Plan sponsor’s address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Number of participants as of the end of the plan year
Active participants | 114 |
Signature of
Role | Plan administrator |
Date | 2014-07-09 |
Name of individual signing | NANCY SMITH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 506 |
Effective date of plan | 2005-01-01 |
Business code | 621111 |
Plan sponsor’s mailing address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Plan sponsor’s address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Number of participants as of the end of the plan year
Active participants | 677 |
Signature of
Role | Plan administrator |
Date | 2014-04-21 |
Name of individual signing | NANCY SMITH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2001-01-01 |
Business code | 621111 |
Sponsor’s telephone number | 5187610300 |
Plan sponsor’s mailing address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Plan sponsor’s address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Number of participants as of the end of the plan year
Active participants | 490 |
Signature of
Role | Plan administrator |
Date | 2014-04-21 |
Name of individual signing | NANCY SMITH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 505 |
Effective date of plan | 2011-01-01 |
Business code | 621111 |
Sponsor’s telephone number | 5187610300 |
Plan sponsor’s mailing address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Plan sponsor’s address | 9 CAREY RD, QUEESNBURY, NY, 12804 |
Number of participants as of the end of the plan year
Active participants | 428 |
Signature of
Role | Plan administrator |
Date | 2014-04-21 |
Name of individual signing | NANCY SMITH |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 504 |
Effective date of plan | 2011-09-01 |
Business code | 621111 |
Plan sponsor’s mailing address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Plan sponsor’s address | 9 CAREY RD, QUEENSBURY, NY, 12804 |
Number of participants as of the end of the plan year
Active participants | 1330 |
Signature of
Role | Plan administrator |
Date | 2014-05-07 |
Name of individual signing | NANCY SMITH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 506 |
Effective date of plan | 2005-01-01 |
Business code | 621111 |
Sponsor’s telephone number | 5187610300 |
Plan sponsor’s mailing address | 9 CAREY ROAD, QUEENSBURY, NY, 12804 |
Plan sponsor’s address | 9 CAREY ROAD, QUEENSBURY, NY, 12804 |
Plan administrator’s name and address
Administrator’s EIN | 141628237 |
Plan administrator’s name | HUDSON HEADWATERS HEALTH NETWORK |
Plan administrator’s address | 9 CAREY ROAD, QUEENSBURY, NY, 12804 |
Administrator’s telephone number | 5187610300 |
Number of participants as of the end of the plan year
Active participants | 349 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 0 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 0 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2012-04-03 |
Name of individual signing | MELISSE ROBINSON |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 9 carey road, QUEENSBURY, NY, United States, 12804 |
Start date | End date | Type | Value |
---|---|---|---|
2024-01-03 | 2024-01-23 | Address | 9 carey road, QUEENSBURY, NY, 12804, USA (Type of address: Service of Process) |
1981-07-20 | 2024-01-03 | Address | *, WARRENSBURG, NY, 12885, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240123002861 | 2024-01-23 | CERTIFICATE OF AMENDMENT | 2024-01-23 |
240103000861 | 2024-01-02 | CERTIFICATE OF CHANGE BY ENTITY | 2024-01-02 |
A782984-10 | 1981-07-20 | CERTIFICATE OF INCORPORATION | 1981-07-20 |
Date of last update: 16 Nov 2024
Sources: New York Secretary of State