Name: | KLAPPER & KLAPPER, P.C. |
Jurisdiction: | New York |
Legal type: | DOMESTIC PROFESSIONAL SERVICE CORPORATION |
Status: | Active |
Date of registration: | 27 Apr 1982 (43 years ago) |
Entity Number: | 766267 |
County: | Richmond |
Place of Formation: | New York |
Principal Address: | 888 FOREST AVENUE, STATEN ISLAND, NY, United States, 10310 |
Principal Address ZIP Code: | 10310 |
Address: | 888 FOREST AVE, STATEN ISLAND, NY, United States, 10310 |
Address ZIP Code: | 10310 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLAPPER & KLAPPER, P.C. PROFIT SHARING PLAN | 2017 | 133115463 | 2018-07-18 | KLAPPER & KLAPPER, P.C. | 7 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2018-07-18 |
Name of individual signing | STEVEN RAMUSEVIC |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1982-11-20 |
Business code | 541110 |
Sponsor’s telephone number | 7184472536 |
Plan sponsor’s address | 888 FOREST AVENUE, STATEN ISLAND, NY, 10310 |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1982-11-20 |
Business code | 541110 |
Sponsor’s telephone number | 7184472536 |
Plan sponsor’s address | 888 FOREST AVENUE, STATEN ISLAND, NY, 10310 |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1982-11-20 |
Business code | 541110 |
Sponsor’s telephone number | 7184472536 |
Plan sponsor’s address | 888 FOREST AVENUE, STATEN ISLAND, NY, 10310 |
Signature of
Role | Plan administrator |
Date | 2015-06-22 |
Name of individual signing | ANDREW KLAPPER, ESQUIRE |
Name | Role | Address |
---|---|---|
ANDREW D. KLAPPER | Chief Executive Officer | 888 FOREST AVENUE, STATEN ISLAND, NY, United States, 10310 |
Name | Role | Address |
---|---|---|
KLAPPER & KLAPPER, P.C. | DOS Process Agent | 888 FOREST AVE, STATEN ISLAND, NY, United States, 10310 |
Start date | End date | Type | Value |
---|---|---|---|
2004-04-29 | 2018-06-06 | Address | 888 FOREST AVENUE, STATEN ISLAND, NY, 10310, 2438, USA (Type of address: Service of Process) |
1996-05-13 | 2004-04-29 | Address | 888 FOREST AVE, STATEN ISLAND, NY, 10310, 2413, USA (Type of address: Chief Executive Officer) |
1996-05-13 | 2004-04-29 | Address | 888 FOREST AVE, STATEN ISLAND, NY, 10310, 2413, USA (Type of address: Principal Executive Office) |
1996-05-13 | 2004-04-29 | Address | 888 FOREST AVE, STATEN ISLAND, NY, 10310, 2413, USA (Type of address: Service of Process) |
1993-06-29 | 1996-05-13 | Address | 888 FOREST AVENUE, STATEN ISLAND, NY, 10310, USA (Type of address: Service of Process) |
1993-06-29 | 1996-05-13 | Address | 888 FOREST AVENUE, STATEN ISLAND, NY, 10310, USA (Type of address: Principal Executive Office) |
1992-10-23 | 1996-05-13 | Address | 888 FOREST AVENUE, STATEN ISLAND, NY, 10310, USA (Type of address: Chief Executive Officer) |
1992-10-23 | 1993-06-29 | Address | 888 FOREST AVENUE, STATEN ISLAND, NY, 10310, USA (Type of address: Principal Executive Office) |
1982-04-27 | 1993-06-29 | Address | 888 FOREST AVE., STATEN ISLAND, NY, 10310, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
200408060589 | 2020-04-08 | BIENNIAL STATEMENT | 2020-04-01 |
180606006433 | 2018-06-06 | BIENNIAL STATEMENT | 2018-04-01 |
140424006032 | 2014-04-24 | BIENNIAL STATEMENT | 2014-04-01 |
120625002241 | 2012-06-25 | BIENNIAL STATEMENT | 2012-04-01 |
100419002974 | 2010-04-19 | BIENNIAL STATEMENT | 2010-04-01 |
080409002330 | 2008-04-09 | BIENNIAL STATEMENT | 2008-04-01 |
060419002733 | 2006-04-19 | BIENNIAL STATEMENT | 2006-04-01 |
040429002281 | 2004-04-29 | BIENNIAL STATEMENT | 2004-04-01 |
020327002941 | 2002-03-27 | BIENNIAL STATEMENT | 2002-04-01 |
000425002272 | 2000-04-25 | BIENNIAL STATEMENT | 2000-04-01 |
Date of last update: 29 Oct 2024
Sources: New York Secretary of State