Name: | SCOTTO BROS. RESTAURANT, WESTBURY, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 30 Aug 1982 (42 years ago) (Companies founded in August 1982) |
Entity Number: | 790110 |
ZIP code: | 11797 (Companies in Nassau, 11797) |
County: | Nassau |
Place of Formation: | New York |
Address: | 40 CROSSWAYS PARK DR, WOODBURY, NY, United States, 11797 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
ANTHONY SCOTTO | Chief Executive Officer | 40 CROSSWAYS PARK DR, WOODBURY, NY, United States, 11797 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 40 CROSSWAYS PARK DR, WOODBURY, NY, United States, 11797 |
Start date | End date | Type | Value |
---|---|---|---|
1993-04-15 | 2004-09-15 | Address | SOUSA DRIVE, SANDS POINT, NY, 11050, USA (Type of address: Chief Executive Officer) |
1993-04-15 | 2004-09-15 | Address | JERICHO TURNPIKE, WESBURY, NY, 11590, USA (Type of address: Principal Executive Office) |
1993-04-15 | 2004-09-15 | Address | JERICHO TURNPIKE, WESTBURY, NY, 11590, USA (Type of address: Service of Process) |
1982-08-30 | 2021-07-26 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
1982-08-30 | 1993-04-15 | Address | 440 OLD COUNTRY RD., CARLE PLACE, NY, 11514, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
040915002634 | 2004-09-15 | BIENNIAL STATEMENT | 2004-08-01 |
000727002371 | 2000-07-27 | BIENNIAL STATEMENT | 2000-08-01 |
980728002236 | 1998-07-28 | BIENNIAL STATEMENT | 1998-08-01 |
960820002446 | 1996-08-20 | BIENNIAL STATEMENT | 1996-08-01 |
000050005114 | 1993-10-01 | BIENNIAL STATEMENT | 1993-08-01 |
930415002127 | 1993-04-15 | BIENNIAL STATEMENT | 1992-08-01 |
A898465-5 | 1982-08-30 | CERTIFICATE OF INCORPORATION | 1982-08-30 |
Date of last update: 16 Nov 2024
Sources: New York Secretary of State