Name: | AMERICAN VETERINARY SUPPLY CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 27 Jun 1983 (41 years ago) |
Entity Number: | 851414 |
County: | Suffolk |
Date of dissolution: | 28 Dec 2011 |
Place of Formation: | New York |
Address: | 111 EIGHTH AVENUE, NEW YORK, NY, United States, 10011 |
Address ZIP Code: | 10011 |
Principal Address: | 155 KNICKERBOCKER AVE, BOHEMIA, NY, United States, 11716 |
Principal Address ZIP Code: | 11716 |
Shares Details
Shares issued 2000000
Share Par Value 0.01
Type PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | AMERICAN VETERINARY SUPPLY CORP. | 0839968 | CONNECTICUT |
Name | Role | Address |
---|---|---|
C/O C T CORPORATION SYSTEM | DOS Process Agent | 111 EIGHTH AVENUE, NEW YORK, NY, United States, 10011 |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 111 EIGHTH AVENUE, NEW YORK, NY, 10011 |
Name | Role | Address |
---|---|---|
GEORGE S. DOMINO | Chief Executive Officer | 155 KNICKERBOCKER AVE., BOHEMIA, NY, United States, 11716 |
Start date | End date | Type | Value |
---|---|---|---|
2009-12-24 | 2011-10-12 | Address | 155 KNICKERBOCKER AVENUE, BOHEMIA, NY, 11716, USA (Type of address: Registered Agent) |
2009-12-24 | 2011-10-12 | Address | 155 KNICKERBOCKER AVE, BOHEMIA, NY, 11716, USA (Type of address: Service of Process) |
1997-06-17 | 2009-12-24 | Address | 155 KNICKERBOCKER AVE, BOHEMIA, NY, 11716, USA (Type of address: Service of Process) |
1997-06-17 | 1999-06-17 | Address | 155 KNICKERBOCKER AVE, BOHEMIA, NY, 11716, USA (Type of address: Chief Executive Officer) |
1997-04-28 | 2009-12-24 | Shares | Share type: PAR VALUE, Number of shares: 2000000, Par value: 0.01 |
1993-07-20 | 1997-06-17 | Address | 63 AUSTIN BOULEVARD, COMMACK, NY, 11725, USA (Type of address: Principal Executive Office) |
1993-07-20 | 1997-06-17 | Address | THOMAS MANDY, 63 AUSTIN BOULEVARD, COMMACK, NY, 11725, USA (Type of address: Chief Executive Officer) |
1993-02-17 | 1997-06-17 | Address | 63 AUSTIN BLVD., COMMACK, NY, 11725, 5737, USA (Type of address: Service of Process) |
1993-02-17 | 1993-07-20 | Address | 63 AUSTIN BLVD., COMMACK, NY, 11725, 5737, USA (Type of address: Principal Executive Office) |
1993-02-17 | 1993-07-20 | Address | 63 AUSTIN BLVD, COMMACK, NY, 11725, 5737, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
111228000712 | 2011-12-28 | CERTIFICATE OF MERGER | 2011-12-28 |
111228000720 | 2011-12-28 | CERTIFICATE OF MERGER | 2011-12-28 |
111012000099 | 2011-10-12 | CERTIFICATE OF CHANGE | 2011-10-12 |
110531002193 | 2011-05-31 | BIENNIAL STATEMENT | 2011-06-01 |
091224000729 | 2009-12-24 | CERTIFICATE OF AMENDMENT | 2009-12-24 |
091222002559 | 2009-12-22 | BIENNIAL STATEMENT | 2009-06-01 |
070802002457 | 2007-08-02 | BIENNIAL STATEMENT | 2007-06-01 |
050823002711 | 2005-08-23 | BIENNIAL STATEMENT | 2005-06-01 |
050415002125 | 2005-04-15 | BIENNIAL STATEMENT | 2003-06-01 |
010606002693 | 2001-06-06 | BIENNIAL STATEMENT | 2001-06-01 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W91YTV08P0329 | 2008-05-21 | 2008-06-30 | 2008-06-30 | |||||||||||||||||||||||||||
|
Obligated Amount | 12799.00 |
Current Award Amount | 12799.00 |
Potential Award Amount | 12799.00 |
Description
Title | VETSCAN |
NAICS Code | 423450: MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS |
Product and Service Codes | 6515: MED & SURGICAL INSTRUMENTS,EQ & SUP |
Recipient Details
Recipient | AMERICAN VETERINARY SUPPLY CORP. |
UEI | SEPTJ8KELV84 |
Legacy DUNS | 144854874 |
Recipient Address | UNITED STATES, 155 KNICKERBOCKER AVE, BOHEMIA, SUFFOLK, NEW YORK, 117163150 |
Unique Award Key | CONT_AWD_FA524009P0224_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 4676.00 |
Current Award Amount | 4676.00 |
Potential Award Amount | 4676.00 |
Description
Title | VMS PLUS ANESTHESIA MACHINE |
NAICS Code | 339112: SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING |
Product and Service Codes | 6515: MED & SURGICAL INSTRUMENTS,EQ & SUP |
Recipient Details
Recipient | AMERICAN VETERINARY SUPPLY CORP. |
UEI | SEPTJ8KELV84 |
Legacy DUNS | 144854874 |
Recipient Address | UNITED STATES, 155 KNICKERBOCKER AVE, BOHEMIA, SUFFOLK, NEW YORK, 117163150 |
Unique Award Key | CONT_AWD_W911QY10P0459_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 20589.70 |
Current Award Amount | 20589.70 |
Potential Award Amount | 20589.70 |
Description
Title | VETSCAN HM5 HEMATOLOGY ANALYZER |
NAICS Code | 334510: ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING |
Product and Service Codes | 6640: LABORATORY EQUIPMENT AND SUPPLIES |
Recipient Details
Recipient | AMERICAN VETERINARY SUPPLY CORP. |
UEI | SEPTJ8KELV84 |
Legacy DUNS | 144854874 |
Recipient Address | UNITED STATES, 155 KNICKERBOCKER AVE STE 3, BOHEMIA, SUFFOLK, NEW YORK, 117163150 |
Unique Award Key | CONT_AWD_W91YU011P0390_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 17990.00 |
Current Award Amount | 17990.00 |
Potential Award Amount | 17990.00 |
Description
Title | 770-000, VETSCAN HM5 ANALYZER |
NAICS Code | 541940: VETERINARY SERVICES |
Product and Service Codes | 6515: MED & SURGICAL INSTRUMENTS,EQ & SUP |
Recipient Details
Recipient | AMERICAN VETERINARY SUPPLY CORP. |
UEI | SEPTJ8KELV84 |
Legacy DUNS | 144854874 |
Recipient Address | UNITED STATES, 155 KNICKERBOCKER AVE STE 3, BOHEMIA, SUFFOLK, NEW YORK, 117163150 |
Date of last update: 28 Oct 2024
Sources: New York Secretary of State