Name: | EMPIRE ELECTRONICS INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 20 Sep 1983 (41 years ago) |
Entity Number: | 868808 |
ZIP code: | 11768 |
County: | Suffolk |
Place of Formation: | New York |
Activity Description: | Empire Electronics Inc. dba Empire USA is a Distributor of IT Products, Services, and Solutions. Empire is an Apple Government Contractor and Authorized Partner with: APC, Cisco, Dell, Extreme Networks, Google, HP, HPE, Intel, Lenovo, Lexmark, Panasonic, RAD, RSA, Samsung, Seagate, Western Digital and more. Empire also Provides Audio Visual Equipment, Solutions, and Custom Design Configuration. Empire USA provides Personal Protective Equipment (PPE) including Masks, Gloves, Sanitizers and more. |
Address: | 103 fort salonga rd, NORTHPORT, NY, United States, 11768 |
Principal Address: | 103 FORT SALONGA RD, STE 10, NORTHPORT, NY, United States, 11768 |
Contact Details
Phone +1 631-544-9111
Website http://www.empireusa.com
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V4NUT6H7C4X9 | 2025-04-25 | 103 FORT SALONGA RD STE 10, NORTHPORT, NY, 11768, 1454, USA | PO BOX 120, NORTHPORT, NY, 11768, 0120, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.empireusa.com |
Congressional District | 01 |
State/Country of Incorporation | NY, USA |
Activation Date | 2024-04-29 |
Initial Registration Date | 2002-01-24 |
Entity Start Date | 1983-09-08 |
Fiscal Year End Close Date | Aug 01 |
Service Classifications
NAICS Codes | 334112, 334220, 335999, 423430, 423440, 423610, 423620, 423690 |
Product and Service Codes | 1140, 1680, 1730, 3405, 3695, 3825, 3950, 4540, 4920, 5905, 5910, 5915, 5920, 5925, 5930, 5935, 5940, 5945, 5950, 5955, 5960, 5961, 5962, 5963, 5965, 5970, 5975, 5977, 5980, 5985, 5990, 5995, 5996, 5998, 5999 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | NANCY PAVIS |
Role | OPERATIONS MANAGER |
Address | 103 FT SALONGA RD, STE 10, NORTHPORT, NY, 11768, USA |
Title | ALTERNATE POC |
Name | NANCY PAVIS |
Role | CEO |
Address | 103 FORT SALONGA ROAD, SUITE 10, NORTHPORT, NY, 11768, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | NANCY PAVIS |
Role | CEO |
Address | 103 FT SALONGA RD, STE 10, NORTHPORT, NY, 11768, USA |
Title | ALTERNATE POC |
Name | KRISTA FISHER |
Role | MANAGER |
Address | 103 FORT SALONGA ROAD, SUITE 10, NORTHPORT, NY, 11768, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | KRISTA FISHER |
Role | MANAGER |
Address | 103 FT SALONGA ROAD STE 10, NORTHPORT, NY, 11768, USA |
Title | ALTERNATE POC |
Name | NANCY PAVIS |
Role | CEO |
Address | 103 FORT SALONGA ROAD, SUITE 10, NORTHPORT, NY, 11768, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43782 | Active | Non-Manufacturer | 1986-06-18 | 2024-04-29 | 2029-04-29 | 2025-04-25 | |||||||||||||||
|
POC | NANCY PAVIS |
Phone | +1 631-544-9110 |
Fax | +1 631-544-9015 |
Address | 103 FORT SALONGA RD STE 10, NORTHPORT, NY, 11768 1454, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPIRE ELECTRONICS INC 401(K) PLAN | 2023 | 112660404 | 2024-06-22 | EMPIRE ELECTRONICS INC | 4 | |||||||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-22 |
Name of individual signing | SHIRLEY HORNER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 423600 |
Sponsor’s telephone number | 6315449111 |
Plan sponsor’s address | 103 FORT SALONGA ROAD STE # 10, NORTHPORT, NY, 11768 |
Signature of
Role | Plan administrator |
Date | 2023-06-22 |
Name of individual signing | SHIRLEY HORNER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 423600 |
Sponsor’s telephone number | 6315449111 |
Plan sponsor’s address | 103 FORT SALONGA ROAD STE # 10, NORTHPORT, NY, 11768 |
Signature of
Role | Plan administrator |
Date | 2022-05-31 |
Name of individual signing | NANCY PAVIS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 423600 |
Sponsor’s telephone number | 6315449111 |
Plan sponsor’s address | 103 FORT SALONGA ROAD STE # 10, NORTHPORT, NY, 11768 |
Signature of
Role | Plan administrator |
Date | 2021-09-15 |
Name of individual signing | NANCY PAVIS |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Sponsor’s telephone number | 6315449111 |
Plan sponsor’s address | 103 FORT SALONGA ROAD STE # 10, NORTHPORT, NY, 11768 |
Signature of
Role | Plan administrator |
Date | 2020-09-01 |
Name of individual signing | NANCY PAVIS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 423600 |
Sponsor’s telephone number | 6315449111 |
Plan sponsor’s address | 103 FORT SALONGA ROAD STE # 10, NORTHPORT, NY, 11768 |
Signature of
Role | Plan administrator |
Date | 2020-09-18 |
Name of individual signing | NANCY PAVIS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-09-01 |
Business code | 423600 |
Sponsor’s telephone number | 6315449110 |
Plan sponsor’s address | 103 FORT SALONGA ROAD, SUITE 10, NORTHPORT, NY, 11768 |
Signature of
Role | Plan administrator |
Date | 2016-09-12 |
Name of individual signing | NANCY PAVIS |
Role | Employer/plan sponsor |
Date | 2016-09-12 |
Name of individual signing | NANCY PAVIS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-09-01 |
Business code | 423600 |
Sponsor’s telephone number | 6315449110 |
Plan sponsor’s address | 103 FORT SALONGA ROAD, SUITE 10, NORTHPORT, NY, 11768 |
Signature of
Role | Plan administrator |
Date | 2014-09-15 |
Name of individual signing | NANCY PAVIS |
Role | Employer/plan sponsor |
Date | 2014-09-15 |
Name of individual signing | NANCY PAVIS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-09-01 |
Business code | 423600 |
Sponsor’s telephone number | 6315449110 |
Plan sponsor’s address | 103 FORT SALONGA ROAD, SUITE 10, NORTHPORT, NY, 11768 |
Signature of
Role | Plan administrator |
Date | 2013-08-30 |
Name of individual signing | NANCY PAVIS |
Role | Employer/plan sponsor |
Date | 2013-08-30 |
Name of individual signing | NANCY PAVIS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-09-01 |
Business code | 423600 |
Sponsor’s telephone number | 6315449110 |
Plan sponsor’s address | 103 FORT SALONGA ROAD, SUITE 10, NORTHPORT, NY, 11768 |
Plan administrator’s name and address
Administrator’s EIN | 112660404 |
Plan administrator’s name | EMPIRE ELECTRONICS, INC. |
Plan administrator’s address | 103 FORT SALONGA ROAD, SUITE 10, NORTHPORT, NY, 11768 |
Administrator’s telephone number | 6315449110 |
Signature of
Role | Plan administrator |
Date | 2013-10-09 |
Name of individual signing | NANCY PAVIS |
Role | Employer/plan sponsor |
Date | 2013-10-09 |
Name of individual signing | NANCY PAVIS |
Name | Role | Address |
---|---|---|
NANCY PAVIS | Chief Executive Officer | 103 FORT SALONGA RD, STE 10, NORTHPORT, NY, United States, 11768 |
Name | Role | Address |
---|---|---|
EMPIRE ELECTRONICS INC. | DOS Process Agent | 103 fort salonga rd, NORTHPORT, NY, United States, 11768 |
Start date | End date | Type | Value |
---|---|---|---|
2021-03-11 | 2023-06-01 | Address | 235569, 3000 MARCUS AVE, NEW HYDE PARK, NY, 11042, 1007, USA (Type of address: Service of Process) |
2009-10-08 | 2023-06-01 | Address | 103 FORT SALONGA RD, STE 10, NORTHPORT, NY, 11768, USA (Type of address: Chief Executive Officer) |
2009-10-08 | 2021-03-11 | Address | 103 FORT SALONGA RD, STE 10, NORTHPORT, NY, 11768, USA (Type of address: Service of Process) |
2007-09-14 | 2009-10-08 | Address | 165 LARKFIELD ROAD, E NORTHPORT, NY, 11731, USA (Type of address: Principal Executive Office) |
2007-09-14 | 2009-10-08 | Address | 165 LARKFIELD ROAD, E NORTHPORT, NY, 11731, USA (Type of address: Chief Executive Officer) |
2007-09-14 | 2009-10-08 | Address | 165 LARKFIELD ROAD, E NORTHPORT, NY, 11731, USA (Type of address: Service of Process) |
1999-09-23 | 2007-09-14 | Address | 61 MEADOWGLEN RD., NORTHPORT, NY, 11768, USA (Type of address: Service of Process) |
1997-10-30 | 2007-09-14 | Address | 61 MEADOWGLEN RD, NORTHPORT, NY, 11768, USA (Type of address: Principal Executive Office) |
1997-10-30 | 1999-09-23 | Address | THE GABLES, KINDERHOOK, NY, 12106, USA (Type of address: Service of Process) |
1997-10-30 | 2007-09-14 | Address | 61 MEADOWGLEN RD, NORTHPORT, NY, 11768, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230601000393 | 2022-12-14 | CERTIFICATE OF CHANGE BY ENTITY | 2022-12-14 |
210311060313 | 2021-03-11 | BIENNIAL STATEMENT | 2019-09-01 |
131025002086 | 2013-10-25 | BIENNIAL STATEMENT | 2013-09-01 |
110916002061 | 2011-09-16 | BIENNIAL STATEMENT | 2011-09-01 |
091008002542 | 2009-10-08 | BIENNIAL STATEMENT | 2009-09-01 |
070914002906 | 2007-09-14 | BIENNIAL STATEMENT | 2007-09-01 |
051108002581 | 2005-11-08 | BIENNIAL STATEMENT | 2005-09-01 |
030904002680 | 2003-09-04 | BIENNIAL STATEMENT | 2003-09-01 |
010831002276 | 2001-08-31 | BIENNIAL STATEMENT | 2001-09-01 |
990923002177 | 1999-09-23 | BIENNIAL STATEMENT | 1999-09-01 |
Fee Sequence Id | Fee type | Status | Date | Amount | Description |
---|---|---|---|---|---|
12818 | LL VIO | INVOICED | 2003-05-30 | 250 | LL - License Violation |
497582 | LICENSE | INVOICED | 2002-11-08 | 340 | Electronic & Home Appliance Service Dealer License Fee |
497583 | FINGERPRINT | INVOICED | 2002-07-09 | 50 | Fingerprint Fee |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | N6600108MT076 | 2008-09-16 | 2008-10-16 | 2008-10-16 | |||||||||||||||||||||||||||
|
Obligated Amount | 9490.00 |
Current Award Amount | 9490.00 |
Potential Award Amount | 9490.00 |
Description
Title | COMPUTER |
NAICS Code | 423430: COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS |
Product and Service Codes | 7030: ADP SOFTWARE |
Recipient Details
Recipient | EMPIRE ELECTRONICS INC |
UEI | V4NUT6H7C4X9 |
Recipient Address | UNITED STATES, 61 MEADOW GLEN ROAD, NORTHPORT, SUFFOLK, NEW YORK, 117682709 |
Unique Award Key | CONT_AWD_N0017408P0097_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | MODULE SWITCH |
NAICS Code | 332322: SHEET METAL WORK MANUFACTURING |
Product and Service Codes | 9515: PLATE, SHEET, STRIP, FOIL, AND LEAF |
Recipient Details
Recipient | EMPIRE ELECTRONICS INC |
UEI | V4NUT6H7C4X9 |
Legacy DUNS | 109012666 |
Recipient Address | UNITED STATES, 61 MEADOW GLEN ROAD, NORTHPORT, 117682709 |
Unique Award Key | CONT_AWD_W25G1V08P4612_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 1760.00 |
Current Award Amount | 1760.00 |
Potential Award Amount | 1760.00 |
Description
Title | FSC: 6145 NAME: WIRE |
NAICS Code | 335921: FIBER OPTIC CABLE MANUFACTURING |
Product and Service Codes | 6145: WIRE AND CABLE, ELECTRICAL |
Recipient Details
Recipient | EMPIRE ELECTRONICS INC |
UEI | V4NUT6H7C4X9 |
Legacy DUNS | 109012666 |
Recipient Address | UNITED STATES, 61 MEADOW GLEN ROAD, NORTHPORT, SUFFOLK, NEW YORK, 117682709 |
Unique Award Key | CONT_AWD_N0017408P0071_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | RADIAL ARM SAW |
NAICS Code | 423690: OTHER ELECTRONIC PARTS AND EQUIPMENT MERCHANT WHOLESALERS |
Product and Service Codes | 5935: CONNECTORS, ELECTRICAL |
Recipient Details
Recipient | EMPIRE ELECTRONICS INC |
UEI | V4NUT6H7C4X9 |
Legacy DUNS | 109012666 |
Recipient Address | UNITED STATES, 61 MEADOW GLEN ROAD, NORTHPORT, 117682709 |
Unique Award Key | CONT_AWD_W25G1V08P0878_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | FSC: 5962 NAME: MICROCIRCUIT,L PART NUMBER: |
NAICS Code | 423690: OTHER ELECTRONIC PARTS AND EQUIPMENT MERCHANT WHOLESALERS |
Product and Service Codes | 5962: MICROCIRCUITS, ELECTRONIC |
Recipient Details
Recipient | EMPIRE ELECTRONICS INC |
UEI | V4NUT6H7C4X9 |
Legacy DUNS | 109012666 |
Recipient Address | UNITED STATES, 61 MEADOW GLEN RD, NORTHPORT, 117682709 |
Unique Award Key | CONT_AWD_N0017408P0090_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | DELL LATITUDE D830W WITH DOCKING STATION |
NAICS Code | 423430: COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS |
Product and Service Codes | 7050: ADP COMPONENTS |
Recipient Details
Recipient | EMPIRE ELECTRONICS INC |
UEI | V4NUT6H7C4X9 |
Legacy DUNS | 109012666 |
Recipient Address | UNITED STATES, 61 MEADOW GLEN ROAD, NORTHPORT, 117682709 |
Unique Award Key | CONT_AWD_W25G1V08P1780_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 282.00 |
Current Award Amount | 282.00 |
Potential Award Amount | 282.00 |
Description
Title | FSC: 5961 NAME: DIODE PART NUMBER: 15KP40A |
NAICS Code | 423690: OTHER ELECTRONIC PARTS AND EQUIPMENT MERCHANT WHOLESALERS |
Product and Service Codes | 5961: SEMI CONDUCTOR DEVICES |
Recipient Details
Recipient | EMPIRE ELECTRONICS INC |
UEI | V4NUT6H7C4X9 |
Legacy DUNS | 109012666 |
Recipient Address | UNITED STATES, 61 MEADOW GLEN ROAD, NORTHPORT, SUFFOLK, NEW YORK, 117682709 |
Unique Award Key | CONT_AWD_W25G1V08P0510_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 5445.00 |
Current Award Amount | 5445.00 |
Potential Award Amount | 5445.00 |
Description
Title | FSC: 5935 PART NUMBER: RJF7PEM2G00 |
NAICS Code | 334417: ELECTRONIC CONNECTOR MANUFACTURING |
Product and Service Codes | 5935: CONNECTORS, ELECTRICAL |
Recipient Details
Recipient | EMPIRE ELECTRONICS INC |
UEI | V4NUT6H7C4X9 |
Legacy DUNS | 109012666 |
Recipient Address | UNITED STATES, 61 MEADOW GLEN RD, NORTHPORT, SUFFOLK, NEW YORK, 117682709 |
Unique Award Key | CONT_AWD_N0016409P1197_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 4620.00 |
Current Award Amount | 4620.00 |
Potential Award Amount | 4620.00 |
Description
Title | MIXER, MICROWAVE |
NAICS Code | 423690: OTHER ELECTRONIC PARTS AND EQUIPMENT MERCHANT WHOLESALERS |
Product and Service Codes | 5999: MSC ELECT & ELECTRONIC COMPONENTS |
Recipient Details
Recipient | EMPIRE ELECTRONICS INC |
UEI | V4NUT6H7C4X9 |
Legacy DUNS | 109012666 |
Recipient Address | UNITED STATES, 103 FORT SALONGA RD STE 10, NORTHPORT, SUFFOLK, NEW YORK, 117682709 |
Unique Award Key | CONT_AWD_N0016409P1021_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 11694.74 |
Current Award Amount | 11694.74 |
Potential Award Amount | 11694.74 |
Description
Title | BARCO TL351 |
NAICS Code | 423690: OTHER ELECTRONIC PARTS AND EQUIPMENT MERCHANT WHOLESALERS |
Product and Service Codes | 5962: MICROCIRCUITS, ELECTRONIC |
Recipient Details
Recipient | EMPIRE ELECTRONICS INC |
UEI | V4NUT6H7C4X9 |
Legacy DUNS | 109012666 |
Recipient Address | UNITED STATES, 103 FORT SALONGA RD STE 10, NORTHPORT, SUFFOLK, NEW YORK, 117682709 |
Date of last update: 25 Nov 2024
Sources: New York Secretary of State