Name: | BLOSSOM VIEW NURSING HOME, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 29 Dec 1983 (41 years ago) (Companies founded in December 1983) |
Date of dissolution: | 10 May 2022 |
Entity Number: | 883972 |
ZIP code: | 14551 (Companies in Wayne, 14551) |
County: | Wayne |
Place of Formation: | New York |
Address: | 6884 MAPLE AVENUE, SODUS, NY, United States, 14551 |
Principal Address: | 6884 MAPLE AVE, SODUS, NY, United States, 14551 |
Shares Details
Shares issued 100
Share Par Value 1
Type PAR VALUE
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
583K1 | Active | Non-Manufacturer | 2008-10-16 | 2024-03-10 | No data | No data | |||||||||||||||
|
POC | NAOMI WENTZ |
Phone | +1 315-483-9118 |
Fax | +1 315-483-9432 |
Address | 6884 MAPLE AVE, SODUS, NY, 14551 9303, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 6884 MAPLE AVENUE, SODUS, NY, United States, 14551 |
Name | Role | Address |
---|---|---|
JOHN L GHERTNER | Chief Executive Officer | 6055 ROBINSON RD, SODUS, NY, United States, 14551 |
Start date | End date | Type | Value |
---|---|---|---|
2022-05-10 | 2024-10-14 | Shares | Share type: PAR VALUE, Number of shares: 100, Par value: 1 |
2010-01-27 | 2022-05-11 | Address | 6055 ROBINSON RD, SODUS, NY, 14551, USA (Type of address: Chief Executive Officer) |
2008-01-03 | 2010-01-27 | Address | 1250 PORTLAND AVENUE, ROCHESTER, NY, 14621, USA (Type of address: Principal Executive Office) |
2008-01-03 | 2010-01-27 | Address | 1250 PORTLAND AVENUE, ROCHESTER, NY, 14621, USA (Type of address: Chief Executive Officer) |
2008-01-03 | 2022-05-11 | Address | 6884 MAPLE AVENUE, SODUS, NY, 14551, USA (Type of address: Service of Process) |
1993-12-15 | 2008-01-03 | Address | 6884 MAPLE AVENUE, SODUS, NY, 14551, USA (Type of address: Service of Process) |
1992-12-21 | 2008-01-03 | Address | 1250 PORTLAND AVE, ROCHESTER, NY, 14621, USA (Type of address: Principal Executive Office) |
1992-12-21 | 2008-01-03 | Address | 1250 PORTLAND AVE, ROCHESTER, NY, 14621, USA (Type of address: Chief Executive Officer) |
1989-08-23 | 1993-12-15 | Address | 6884 MAPLE AVE, SODUS, NY, 14551, USA (Type of address: Service of Process) |
1987-03-31 | 2022-05-10 | Shares | Share type: PAR VALUE, Number of shares: 100, Par value: 1 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
220511001263 | 2022-05-10 | CERTIFICATE OF DISSOLUTION-CANCELLATION | 2022-05-10 |
140123002296 | 2014-01-23 | BIENNIAL STATEMENT | 2013-12-01 |
111229002215 | 2011-12-29 | BIENNIAL STATEMENT | 2011-12-01 |
100127002044 | 2010-01-27 | BIENNIAL STATEMENT | 2009-12-01 |
080103002847 | 2008-01-03 | BIENNIAL STATEMENT | 2007-12-01 |
060119002800 | 2006-01-19 | BIENNIAL STATEMENT | 2005-12-01 |
031202002520 | 2003-12-02 | BIENNIAL STATEMENT | 2003-12-01 |
000111002779 | 2000-01-11 | BIENNIAL STATEMENT | 1999-12-01 |
971230002294 | 1997-12-30 | BIENNIAL STATEMENT | 1997-12-01 |
931215002803 | 1993-12-15 | BIENNIAL STATEMENT | 1993-12-01 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | VA528FY08 | 2008-09-30 | 2008-09-30 | 2011-12-31 | |||||||||||||||||||||||||
|
Obligated Amount | 17949.84 |
Current Award Amount | 17949.84 |
Potential Award Amount | 17949.84 |
Description
Title | NURSING HOME |
NAICS Code | 623110: NURSING CARE FACILITIES |
Product and Service Codes | Q402: NURSING HOME CARE CONTRACTS |
Recipient Details
Recipient | BLOSSOM VIEW NURSING HOME, INC. |
UEI | MEU7EA7MY4E6 |
Recipient Address | UNITED STATES, 6884 MAPLE AVE, SODUS, WAYNE, NEW YORK, 145519303 |
Unique Award Key | CONT_IDV_VA528BO0024LLW_3600 |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | NURSING HOME |
NAICS Code | 623110: NURSING CARE FACILITIES (SKILLED NURSING FACILITIES) |
Product and Service Codes | Q402: NURSING HOME CARE CONTRACTS |
Recipient Details
Recipient | BLOSSOM VIEW NURSING HOME, INC. |
UEI | MEU7EA7MY4E6 |
Legacy DUNS | 073695819 |
Recipient Address | UNITED STATES, 6884 MAPLE AVE, SODUS, 145519303 |
Unique Award Key | CONT_IDV_VA528BO0024_3600 |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | CNH |
NAICS Code | 623110: NURSING CARE FACILITIES (SKILLED NURSING FACILITIES) |
Product and Service Codes | Q402: NURSING HOME CARE CONTRACTS |
Recipient Details
Recipient | BLOSSOM VIEW NURSING HOME, INC. |
UEI | MEU7EA7MY4E6 |
Legacy DUNS | 073695819 |
Recipient Address | UNITED STATES, 6884 MAPLE AVE, SODUS, 145519303 |
Unique Award Key | CONT_AWD_VA5280C2021_3600_VA528BO0024LLW_3600 |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Current Award Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | CNH - DO - EXPRESS REPORT. GEC EXPENDITURE |
NAICS Code | 623110: NURSING CARE FACILITIES |
Product and Service Codes | Q402: NURSING HOME CARE CONTRACTS |
Recipient Details
Recipient | BLOSSOM VIEW NURSING HOME, INC. |
UEI | MEU7EA7MY4E6 |
Recipient Address | UNITED STATES, 6884 MAPLE AVE, SODUS, WAYNE, NEW YORK, 145519303 |
Date of last update: 16 Nov 2024
Sources: New York Secretary of State