Name: | RIVER VALLEY FOODS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 13 Feb 1985 (40 years ago) (Companies founded in February 1985) |
Entity Number: | 973968 |
ZIP code: | 13206 (Companies in Onondaga, 13206) |
County: | Onondaga |
Place of Formation: | New York |
Address: | 5881 COURT ST RD, SYRACUSE, NY, United States, 13206 |
Shares Details
Shares issued 5000
Share Par Value 1
Type PAR VALUE
Name | Role | Address |
---|---|---|
JOHN REDMOND, JR. | DOS Process Agent | 5881 COURT ST RD, SYRACUSE, NY, United States, 13206 |
Name | Role | Address |
---|---|---|
JOHN REDMOND, JR. | Chief Executive Officer | 5881 COURT ST RD, SYRACUSE, NY, United States, 13206 |
Start date | End date | Type | Value |
---|---|---|---|
2023-07-10 | 2023-07-10 | Address | 5881 COURT ST RD, SYRACUSE, NY, 13206, USA (Type of address: Chief Executive Officer) |
2021-11-29 | 2023-07-10 | Shares | Share type: PAR VALUE, Number of shares: 5000, Par value: 1 |
2012-09-10 | 2023-07-10 | Address | 5881 COURT ST RD, SYRACUSE, NY, 13206, USA (Type of address: Service of Process) |
2012-09-10 | 2023-07-10 | Address | 5881 COURT ST RD, SYRACUSE, NY, 13206, USA (Type of address: Chief Executive Officer) |
2004-10-27 | 2012-09-10 | Address | 102 FARRELL RD, SYRACUSE, NY, 13209, USA (Type of address: Service of Process) |
2004-10-27 | 2012-09-10 | Address | 102 FARRELL RD, SYRACUSE, NY, 13209, USA (Type of address: Principal Executive Office) |
2004-10-27 | 2012-09-10 | Address | 102 FARRELL RD, SYRACUSE, NY, 13209, USA (Type of address: Chief Executive Officer) |
1999-02-10 | 2004-10-27 | Address | 102 FARRELL RD, SYRACUSE, NY, 13209, USA (Type of address: Principal Executive Office) |
1994-02-28 | 2004-10-27 | Address | PO BOX 4986, SYRACUSE, NY, 13221, USA (Type of address: Service of Process) |
1994-02-28 | 1999-02-10 | Address | 102 FARRELL ROAD, SYRACUSE, NY, 13221, USA (Type of address: Principal Executive Office) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230710003215 | 2023-07-10 | BIENNIAL STATEMENT | 2023-02-01 |
210614060168 | 2021-06-14 | BIENNIAL STATEMENT | 2021-02-01 |
200624060052 | 2020-06-24 | BIENNIAL STATEMENT | 2019-02-01 |
150625002011 | 2015-06-25 | BIENNIAL STATEMENT | 2015-02-01 |
120910002130 | 2012-09-10 | BIENNIAL STATEMENT | 2011-02-01 |
061006002454 | 2006-10-06 | BIENNIAL STATEMENT | 2005-02-01 |
041027002512 | 2004-10-27 | BIENNIAL STATEMENT | 2003-02-01 |
990210002108 | 1999-02-10 | BIENNIAL STATEMENT | 1999-02-01 |
970218002599 | 1997-02-18 | BIENNIAL STATEMENT | 1997-02-01 |
940228002739 | 1994-02-28 | BIENNIAL STATEMENT | 1994-02-01 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2024-03-27 | RIVER VALLEY FOODS | 102 FARRELL RD, SYRACUSE, Onondaga, NY, 13209 | A | Food Inspection | Department of Agriculture and Markets | No data |
Date of last update: 15 Nov 2024
Sources: New York Secretary of State